|
|
The grade that the student receives in this
course is heavily dependent on the quality of work that he or she has
submitted to the program and the students participation in the course.
ITEMS |
POINTS |
||
| Quiz 1 | 10 | ||
| Assignment 1 | 20 | ||
| Quiz 2 | 10 | ||
| Assignment 2 | 25 | ||
| Quiz 3 | 10 | ||
| Assignment 3 | 25 |
GRADES |
POINTS |
|
| A | 90 - 100 | |
| B | 80 - 89 | |
| C | 70 - 79 | |
| D | 60 - 69 | |
| F | 0 - 59 |
Return to the Multimedia Course Outline and
Syllabus