| Course Name: | Computational Biology |
| Course Numbers: | SYCS 474, CRN 16030, Sec 01 |
| Times: | MWF 8:10-9:00 am |
| Professor: | Dr. Kathleen M. Kaplan Assistant Professor, Dept. of Systems and Computer Science Howard University, (202)-806-7286 [email protected] https://www.imappl.org/~kaplan |
| Course web-site: |
https://www.imappl.org/~kaplan/spring01/compbio/compbio.html |
| Textbooks: |
|
NOTE:
This is just a tentative schedule. The course will attempt to cover all the above topics, but the instructor reserves the right to alter course material. Also, some topics may require more or less time than given above.
| Quizzes/Games | 15% |
| Midterm, February 28, Wednesday | 20% |
| Programs/Homework/Assignments | 15% |
| Project | 20% |
| Final, May 3, Thursday | 30% |
| Date | Subject | Other |
|---|---|---|
| Jan. 8, 10, 12 | Introduction to course and Dr. Kaplan! | Read Chapter 1 ICMB Read CGG & DFB |
| Jan. 15 (Monday) | No class - Dr. Martin Luther King, Jr. Day | |
| Jan. 17, 18 | Basic Concepts of Molecular Biology | Continue reading |
| Jan. 22, 24, 26 | Subject Continued | Read Chapter 2 ICMB |
| Jan. 29, 31, Feb. 2 | Strings, Graphs, and Algorithms | Read Chapter 3 ICMB |
| Feb. 5, 7, 9 | Sequence Comparison & DB search | Continue reading |
| Feb. 12, 14, 16 | Subject Continued | Read Chapter 4 ICMB |
| Feb. 19 (Monday) | No class - President's Day | |
| Feb. 21, 23 | Fragment Assembly of DNA | Read Chapter 5 ICMB |
| Feb. 26, 28, Mar. 2 | Physical Mapping of DNA Midterm: Feb. 28 | Read Chapter 6 ICMB |
| Mar. 5, 7, 9 | Phylogenetic Trees | Read Chapter 7 ICMB |
| Mar. 12, 14, 16 | Genome Rearrangements | Continue reading |
| Mar. 19, 21, 23 | No classes - Spring Break | |
| Mar. 26, 28, 30 | Subject Continued | Read Chapter 8 ICMB |
| Apr. 2, 4, 6 | Molecular Structure Prediction | Start of Oral Presentations! |
| Apr. 9, 11, 13 | Oral Presentations Continued! | Read Chapter 9 ICMB Note: April 13th is the last day to withdraw |
| Apr. 16, 18, 20 | Computing with DNA | Continue reading |
| Apr. 23, 25 | Wrap-up and review for final Note: April 26th is the last day of classes |
Continue reading |
| May 3 | FINAL, 8-10 am | |