Current Grades for EGPP 101.
If there is a box in your row, please supply the missing information to your TA.



ID Sec Maj Class Team Resume(20) C Quiz(20) GSul �IP(10) Assn AVE Mid(100) Adjusted Mid Dsn1-min. Dsn1-pres.(50)� Eng. Fut. Best Teams Lead. Dev. Maj Dsn-min. Maj Dsn- pre. rep. Absent
02178218 01 SCS FR AB1 17 0 F 9 44 67 77 P 43 0 0 0 2
02181087 03 ChE FR AB1 17 16 P 10 91 70 80 P 43 0 0 0 2
02185638 01 EE FR AB1 18 16 P 9 90 72 82 P 43 0 0 0 0
02172274 03 SCS FR AB1 19 10 P 10 86 73 83 P 43 0 0 0 0
02188732 01 ME FR AB1 12 excused P 0 53 55 65 P 43 0 0 0 5
02177595 03 SCS FR AB1 15.5 18 P 10 92 73 83 P 43 0 0 0 0
02186902 03 SCS FR AB2 19 10 P 10 86 67 77 P 48.3 0 1 0 3
02181956   CE FR AB2 17.5 20 P 10 97 75 85 P 48.3 0 1 0 1
02007418 03 ChE FR AB2 16 14 P 9 85 84 94 P 48.3 0 1 0 1
02186202 01 ChE FR AB2 19 14 P 9 89 51 61 P 48.3 0 1 0 0
02182168 03 ChE FR AB2 18 18 P 10 95 63 73 P 48.3 0 1 0 1
02187637 03 PSY FR AB2 19 10 P 10 86 65 75 P 48.3 0 1 0 1
02184518 01 CE FR B 13 16 F 10 61 69 79 P 42.3 0 0 0 P P 3
02116416 01 SCS FR B 14.5 15 P 9 84 74 84 P 45.2 0 1 1 P P 2
02175819 01 CE FR B 14 14 F 10 60 62 72 P 42.3 0 0 0 P P 3
02186816 01 CE FR B 17 16 P 10 91 73 83 P 42.3 0 1 0 P P 0
02047847 01 UND FR B 19 15 P 9 90 78 88 P 45.2 0 1 0 P P 1
02189249 05 SCS FR B 18 6 F 9 53 64 74 P 42.3 0 0 0 P P 0
02188428 03 ChE FR C1 20 9 P 0 61 65 75 P 47.3 0 0 0 1
02186647 02 ChE FR C1 18 13 F 0 39 58 68 P 47.3 0 0 0 2
02229072 01 SCS FR C1 19 14 P 10 91 70 80 P 47.3 0 0 0 4
02188240 02 SCS FR C1 20 19 P 10 99 62 72 P 47.3 0 0 0 1
02172633 03 ChE FR C2 18 12 P 9 85 74 84 P 47.6 0 1 0 1
02260757 03 EE FR C2 19 4 F 0 29 67 77 P 47.6 0 1 0 2
02192620 03 EE JR C2 0 12 P 8 60 56 66 P 47.6 0 1 0 0
02122382 01 UND FR C2 19 15 P 0 68 59 69 P 47.6 0 1 0 3
02221983 01 ME FR C3 17 16 P 0 66 48 58 P 46.6 0 0 0 1
02173158 01 Math SO C3 15 14 P 10 86 74 84 P 46.6 1 0 0 0
02163305 01 ME FR C3 17 18 P 10 94 74 84 P 46.6 1 0 0 1
02039179 01 SCS SO C3 17 16 P 9 89 51 61 P 46.6 0 0 0 0
02186814       DC 0 4 P 0 30 46 56 F 0 0 0 0 8
00047835 02 SCS FR DC3 0 18 F 0 23 58 68 P 45.5 0 0 0 3
02178598 01 EE FR DC3 20 18 P 10 98 81 91 P 45.5 0 0 0 0
02079812 01 EE FR DC3 19 14 P 8 86 72 82 P 45.5 0 0 0 2
02181940 03 ChE FR DC3 20 16 P 10 95 75 85 P 45.5 0 0 0 0
02185695 01 SCS FR DC3 17.5 0 P 0 47 66 76 P 45.5 0 0 0 1
02177041 03 ME FR DC3 18 14 F 9 63 71 81 P 45.5 0 0 0 2
02182555 01 ME FR DC4 19 15 P 10 93 83 93 P 48 0 0 0 0
02186161 01 EE FR DC4 19 10 P 10 86 80 90 P 48 0 0 0 0
02176451 03 ChE FR DC4 16 excused P 9 90 67 77 P 48 0 0 0 0
02183919 02 EE FR DC4 20 excused P 10 100 76 86 P 48 0 0 0 0
02128528 05 CE FR DC4 18 excused P 9 93 80 90 P 48 0 0 0 2
02192598 05 EE FR DC5 16 excused P 10 93 71 P 48.7 0 1 0 2
02108567 03 ChE FR DC5 20 11 P 10 89 78 88 P 48.7 0 1 0 0
02179794 01 SCS FR DC5 20 excused P 10 100 82 92 P 48.7 0 1 0 1
02120371 05 ME FR DC5 18 excused P 10 97 77 87 P 48.7 0 1 0 2
02179278 05 SCS FR DC5 20 15 P 10 94 85 95 P 48.7 0 1 0 0
02188333 02 ME FR DC6 18 12 P 10 88 58 68 P 44.3 0 0 0 3
02243294 02 ME FR DC6 14 13 P 10 84 58 68 P 44.3 0 0 0
02187527 01 ME FR DC6 19 14 P 10 91 70 80 P 44.3 0 0 0 2
02197320 01 SCS FR DC6 19 14 P 10 91 73 83 P 44.3 0 0 0 0
02196884 03 ME FR DC6 18.5 14 P 10 91 76 86 P 44.3 0 0 0 2
02196044 06 CE FR DC7 13 0 P 0 41 0 10 P 45 0 0 0 4
02188194 01 EE FR DC7 19 10 P 0 61 58 68 P 45 0 0 0 2
02186253 01 CE FR DC7 19 16 P 9 91 66 76 P 45 0 0 0 2
02187787 05 SCS FR F1 20 10 F 9 60 63 73 P 47 0 0 0 0
02179879 02 SCS FR F1 20 0 F 8 45 72 82 P 47 0 0 0 1
02185390 02 EE FR F1 20 8 P 6 75 55 65 P 47 0 0 0 0
02066733 04 ME FR F1 0 12 P 10 65 53 63 P 47 0 0 0 2
02187554 05 EE FR F2 18 18 F 8 65 65 75 P 43 1 0 0 1
02185131 05 SCS FR F5 20 12 P 10 90 77 87 P 43 1 0 0 0
02179276 01 CE FR F2 15 10 F 7 49 65 75 P 43 1 0 0 3
02189683 01 CE FR F2 0 8 P 9 58 70 80 P 43 1 0 0 3
02175832 01 EE FR F3 0 0 P 9 48 66 76 P 43 1 0 0 3
02186643 04 UND FR F3 0 8 P 8 55 56 66 P 41 0 0 0 0
02191896 02 EE FR F3 0 18 P 7 65 60 70 P 41 0 0 0 0
02187381 02 SCS FR F3 0 10 F 0 13 69 79 P 41 0 0 0 5
02189250 01 SCS FR F3 0 0 F 0 0 52 62 P 41 0 0 0 3
02259185 01 SCS FR F4 16 12 P 9 83 57 67 P 45 0 0 0 0
02201921 02 EE FR F4 17 0 P 9 69 54 64 P 45 0 0 0 2
02181958 02 SCS FR F4 18 0 P 8 68 65 75 P 45 0 0 0 2
02225561 05 EE FR F4 15 16 F 8 59 67 77 P 45 0 0 0 1
02187848 03 UND FR F4 20 14 P 9 90 74 84 P 41 0 0 0 1
02189007 01 SCS FR F5 19 14 P 10 91 59 69 P 50 0 1 0 1
02225624 01 EE FR F5 3 16 P 9 71 59 69 P 50 0 1 0 1
02182925 03 ChE FR F5 17 14 P 10 89 81 91 P 50 0 1 0 0
02186630 01 SCS FR F5 19 14 P 10 91 58 68 P 50 0 1 0 1
02188975 01 SCS FR F5 0 14 F 9 40 70 80 P 50 0 1 0 6
02189365 05 SCS FR GM1 20 16 P 10 95 68 78 P 41 0 0 0 1
02182143 01 ME FR GM1 17 10 F 10 59 62 72 P 41 0 0 0 0
02180644 01 EE FR GM1 20 12 F 10 65 56 66 P 41 0 0 0 2
02188160 03 ChE FR GM1 17 12 P 9 84 68 78 P 41 0 0 0 0
02178231   CE   GM1 20 19 P 10 99 64 74 P 41 0 0 0 0
02176060 04 EE FR GM1 20 15 F 10 69 81 91 P 41 0 0 0 0
02189303 01 ME FR GM2 19 16 P 0 69 57 67 P 38.5 0 0 0 2
02167008 01 EE FR GM2 19 excused P 9 95 74 84 P 38.5 0 0 0 2
02190261 01 SCS FR GM2 0 0 F 0 0 53 63 P 38.5 0 0 0 3
02197546 03 SCS FR GM2 20 16 F 10 70 67 77 P 38.5 0 0 0 0
02186927 01 SCS FR GM2 20 17 F 10 71 49 59 P 38.5 0 0 0 2
02179451 01 UND FR GM3 0 16 F 10 45 55 65 P 46 0 1 0 3
02185127 02 SCS FR GM3 19 10 F 0 36 42 52 P 46 0 1 0 2
02178074 01 EE FR GM3 18 14 F 10 65 62 72 P 46 0 1 0 1
02179795 01 EE FR GM3 18 16 P 10 93 64 74 P 46 0 1 0 0
02188532 01 UND FR GM3 18 12 P 9 85 49 59 P 46 0 1 0 0
02189180   CE   GM3 18 16 P 9 90 57 67 P 46 0 1 0 1
02177592 01 UND FR GM4 17 0 P 10 71 54 64 P 39 0 0 0 3
02180820 01 EE FR GM4 20 12 P 10 90 51 61 P 39 0 0 0 0
02223643 04 ME FR GM4 20 16 F 10 70 56 66 P 39 0 0 0 2
02115883 01 UND SO GM4 20 8 P 9 83 67 77 P 39 0 0 0 1
02167008 05 ME FR GM4 18 12 F 10 63 42 52 P 39 0 0 0 3
02178917   CE   GM4 20 16 P 9 93 76 86 P 39 0 0 0 1
        I 0 0 F 0 0 0 10 F 0 0 0 0 10
02164889       I1 19 10 P 9 84 69 79 P 41.3 1 0 0 P P 0
02116443       I1 18 10 P 10 85 53 63 P 41.3 1 0 0 P P 2
02189251       I1 18 excused P 10 97 59 69 P 41.3 0 0 0 P P 0
02109897 03 CE FR I1 16 excused P 7 83 53 63 P 41.3 0 0 0 P P 1
02051708       I1 0 18 F 0 23 68 78 F 0 0 0 0 P P 6
02117885 01 ME SO I2 19 10 P 7 79 69 79 P 45.6 0 0 0 P P 1
02108410   CE   I2 19 12 F 10 64 56 66 P 45.6 0 0 0 P P 1
02235042 01 SCS FR I2 19 20 F 9 71 64 74 P 45.6 0 0 0 P P 1
02186446       I2 19 16 P 9 91 54 64 P 45.6 0 0 0 P P 1
02185922 01 UND FR I3 19 14 P 8 86 81 91 P 46.6 0 1 0 P P 0
02116699 01 Math SO I3 20 10 P 10 88 65 75 P 46.6 0 1 0 P P 1
02187808 01 SCS FR I3 19 12 P 9 86 67 77 P 46.6 1 1 0 P P 1
00076148 03 ChE FR I3 12 excused P 9 83 52 62 P 46.6 1 1 0 P P 1
02038834 06 ME JR I4 0 16 P 9 68 66 76 P 42 0 0 0 P P 0
02188520 01 EE FR I4 18 12 F 0 38 65 75 F 0 0 0 0 P P 6
01137122 01 UND SR I4 19 17 F 0 45 66 76 P 42 0 0 0 P P 4
02179234 01 EE FR I4 20 0 P 10 75 65 75 P 42 0 0 0 P P 2
02177698       I4 19 15 P 10 93 69 79 P 42 0 0 0 P P 0
02157906 02 CSE FR RH1 16 16 P 9 88 72 82 P 42.3 0 0 0 P P 0
02110666 03 SCS FR RH1 16 16 P 10 90 76 86 P 45.2 0 1 1 P P 0
02186712 05 ME FR RH1 16 12 F 9 58 74 84 P 45.2 0 1 1 P P 1
02187393 05 EE FR RH1 16 15 P 9 86 90 100 P 45.2 0 1 1 P P 0
01098179 02 EE SR   0 12 F 0 0 P 45.2 0 1 0
          0 0 F 0 0 0 10 F 0 0 0 0 2
02176478 05 P. SCI FR   0 0 F 0 0 0 10 F 0 0 0 0
02130733 02 UND FR   0 0 F 0 0 0 10 F 0 0 0 0
02193394 01 SCS FR   0 0 F 0 0 0 10 F 0 0 0 0
02152236 02 ChE JR   0 0 F 0 0 0 10 F 0 0 0 0
02186225 06 SCS FR   0 0 F 0 0 0 10 F 0 0 0 0
10